Fund Profile | |
Investment Objective | To achieve net annualised returns of cash + 8% over rolling 3 year periods. |
Investor Profile | The Fund is only appropriate for investors who understand the risks and exposure associated to investing in a hedge fund. The Fund is appropriate for investors requiring long term capital growth over a 3 year horizon, with low volatility and minimal correlation to either bond and equity markets. |
Fund Characteristics | The Fund is a collective investment scheme in hedge funds. The Investment Manager pursues market opportunities across multiple investment strategies, with a risk allocation process that targets efficient capital utilisation. The strategies within the Fund invest independently, with no house view approach, with strategy allocation being the responsibility of the investment committee. The Fund invests across the South African listed and OTC equity, fixed income and related derivative markets. |
Risk Profile | HIGH |
Minimum Investment | R50 000 |
Benchmark | CASH |
Annual Management Fee (Class B1) | 1.2% pa excl VAT |
Performance fee | 20% of performance excl VAT , performance fees are levied on all performance subject to the investor receiving the benchmark return over a rolling 12 month period. |
FUND PERFORMANCE | All statistics are annualised and quoted for periods ended 31 July 2018 |
Inception date | 2006/10/01 |
Since Inception | 11,92% |
Last 10 years | 11,94% |
Last 5 years | 8,99% |
Last 3 years | 7,16% |
Last 1 year | 2,36% |
Volatility | 8,70% |
The Matrix Multi Strategy Fund aims to deliver annualised net returns that exceed ZAR cash returns by 8% over rolling 3-year cycles. Emphasis is placed on achieving uncorrelated returns to the market or any particular asset class. We pursue alpha across multiple diverse investment strategies in South Africa.
Each strategy is managed by a focused investment professional resulting in the Fund benefiting from an expanded opportunity set whilst maintaining the benefits associated with specialisation. A dynamic risk allocation process drives efficient capital utilisation, while the resulting exposure to multiple strategies and return time frames produces diversification of alpha streams.